Key Findings:
-
Record-Breaking Capital Concentration: Global PE/VC deal value surged 31% YoY in November to $50.11B despite a 27% decline in deal count—underscoring mega-deal concentration and club structure prevalence (95%+).
-
Mega-Deals Dominate: Sealed Air ($10.3B CD&R), Microsoft Portugal ($10B+ AI infrastructure), and combined airport consolidation (£5B+ Macquarie) exemplify capital deployment into scaled, income-generative platforms.
-
Club Deal Proliferation: 83% of family-office startup deals now structure as co-invests or club deals (PwC 2025 data), driven by complexity, capital requirements, and risk distribution imperatives.
-
Sectoral Winners: Technology/AI infrastructure, private-label food manufacturing, hospitality real estate, and sports franchises captured disproportionate institutional attention.
-
Geographic Leadership: Europe (€30B+ deployed) rivals North America ($14B+), with UK airport consolidation and French fintech/real-estate vehicles leading European activity.
-
Secondary Market Tailwinds: LP-led and GP-led secondaries accelerated, with European secondary fundraising reaching $4.2B (12 months ending Sept 30, 2025).
Deal Metrics & Trends:
Key performance indicators, market inflection signals, and trend analysis
| Metric | Value | Period |
| Largest Deal Value | $10.31B | November 2025 |
| Total Deals Identified | 20+ | Nov-Dec 2025 |
| Average Deal Size (excl. outliers) | $2.5B | November 2025 |
| PE Deal Count | 7 | Nov-Dec 2025 |
| Real Estate Club Deals | 4 | Nov-Dec 2025 |
| Infrastructure Deals | 3 | Nov-Dec 2025 |
| Venture/Growth Deals | 1 | Nov-Dec 2025 |
| Sports Deals | 1 | Nov-Dec 2025 |
| Club Deal Prevalence | 95%+ | November 2025 |
| Global YTD 2025 Deal Value | $828.96B | Through Nov 30 |
| November 2025 Deal Value | $50.11B | November only |
| Deal Count Decline | -27% YoY | November 2025 |
| Secondary Market Volume (EU) | $4.2B | 12m to Sept 30 |
| US PE Exits YTD | 1,300+ | Through Oct 2025 |
Geographic & Sector Breakdown:
Regional capital deployment, sector focus, and transaction totals
| Region | Deal Count | Primary Sectors | Notable Transactions | Capital Deployed (Approx) |
| North America | 7 | Private Equity, Real Estate, Gaming | Sealed Air $10.3B, TreeHouse $2.9B, MGM Northfield $546M | $14B+ |
| Europe | 9 | Real Estate, Infrastructure, Venture, Sports | MAGELLIM €44M, Macquarie airports £5B+, PayFit €254M, Atletico Madrid €2.5B | €30B+ ($32B+) |
| Europe – UK | 1 | Infrastructure | Bristol/Birmingham Airports £5B+ | £5B+ |
| Europe – France | 3 | Real Estate, Venture | MAGELLIM Paris €44M, PayFit €254M | €298M |
| Europe – Spain | 1 | Sports | Atletico Madrid €2.5B | €2.5B |
| Europe – Portugal | 1 | Infrastructure (Tech) | Microsoft AI $10B+ | $10B+ |
| Global Cross-Border | 2 | Infrastructure (Tech), General News | Microsoft/Nscale/Nvidia Consortium, Global PE trends | $50.11B (November only) |
| Total Coverage | 20+ | Diversified | Multi-sector institutional capital deployment | $50B+ (November alone) |




